
Realizujemy projekt

Na czym polega Postcrossing?
Celem projektu jest wysyłanie i otrzymywanie pocztówek z całego świata. Po zarejestrowaniu otrzymujemy adres pocztowy odbiorcy. Wysyłamy kartkę, a w zamian otrzymujemy pocztówkę od kogoś innego.
Postcrossing pozwala dzieciom na lepsze poznanie i zrozumienie otaczającego je świata: innych państw, kultur i tradycji. Sprawia, że od najmłodszych lat dzieci wdrażane są do używania języka angielskiego w celu komunikacji (tylko w tym języku pisane są kartki).
![]()
Statystyki za 2014 rok
| Hello PM20! In 2014 your mailbox was happy 16 days! Here are some more statistics about your account in Postcrossing: | ||||||||||||||||||||
| ||||||||||||||||||||
| Country | Received | Travel (avg) | Country | Sent | Travel (avg) |
| Netherlands | 5 | 8 | Germany | 8 | 18 |
| U.S.A. | 5 | 11 | Russia | 5 | 30 |
| Germany | 4 | 11 | U.S.A. | 4 | 21 |
| Russia | 4 | 20 | Belarus | 2 | 29 |
| Australia | 3 | 14 | Netherlands | 2 | 21 |
| Czech Republic | 2 | 17 | Canada | 1 | 14 |
| Spain | 2 | 8 | China | 1 | 52 |
| Taiwan | 2 | 28 | Finland | 1 | 19 |
| Brazil | 1 | 46 | France | 1 | 12 |
| Ukraine | 1 | 18 | Ireland | 1 | 21 |
| United Kingdom | 1 | 6 | Moldova | 1 | 5 |
| Switzerland | 1 | 9 | |||
| Taiwan | 1 | 18 |
Top 3 favorite postcards
| ||||||||
| Hello PM20! In 2016 your mailbox was happy 8 days! Here are some more statistics about your account in Postcrossing. |
| Country | Sent | Travel (avg) |
| Russia | 3 | 56 |
| U.S.A. | 3 | 30 |
| Belarus | 2 | 15 |
| Germany | 2 | 18 |
| China | 1 | 68 |
| Malaysia | 1 | 35 |
| New Zealand | 1 | 12 |
| Switzerland | 1 | 22 |
| Taiwan | 1 | 29 |
| Country | Received | Travel (avg) |
| Russia | 4 | 31 |
| Germany | 2 | 64 |
| Estonia | 1 | 11 |
| Finland | 1 | 13 |
| Malaysia | 1 | 34 |
| Netherlands | 1 | 10 |
| Taiwan | 1 | 39 |
| U.S.A. | 1 | 11 |
| Ukraine | 1 | 21 |
Statystyki za rok 2015
Hello PM20!
In 2015 your mailbox was happy 19 days!
Here are some more statistics about your account in Postcrossing:
| ||||||||||||||||||||
Country distribution
| In 2015 you sent postcards to...
|
| Country | Sent | Travel (avg) |
| Germany | 8 | 19 |
| Russia | 6 | 19 |
| Belarus | 4 | 11 |
| U.S.A. | 4 | 19 |
| Netherlands | 2 | 8 |
| Poland | 2 | 11 |
| Taiwan | 2 | 51 |
| Canada | 1 | 17 |
| China | 1 | 49 |
| Czech Republic | 1 | 11 |
| Malaysia | 1 | 22 |
| United Kingdom | 1 | 7 |
In 2015 you received postcards from...

| Country | Received | Travel (avg) |
| Russia | 5 | 21 |
| Germany | 4 | 8 |
| Belarus | 3 | 11 |
| Finland | 2 | 10 |
| France | 2 | 7 |
| India | 2 | 28 |
| Italy | 2 | 8 |
| Netherlands | 2 | 8 |
| Taiwan | 2 | 13 |
| Australia | 1 | 10 |
| Austria | 1 | 20 |
| Canada | 1 | 8 |
| Czech Republic | 1 | 7 |
| Indonesia | 1 | 13 |
| Ireland | 1 | 7 |
| Luxembourg | 1 | 11 |
| Spain | 1 | 9 |
| U.S.A. | 1 | 24 |
|
Hello Postcrossing stats for October/2015 In October your mailbox was happy 3 days! Here are some more statistics about your account in Postcrossing: | ||||||||||||||||||||
| ||||||||||||||||||||
Country distribution
| In October you sent postcards to...
In October you received postcards from...
|

| Here are some more statistics about your account in Postcrossing in May: | ||||||||||||||||||||
| ||||||||||||||||||||
Country distribution
| In May you sent postcards to... |
| Country | Sent | Travel (avg) |
| Czech Republic | 1 | 11 |
| Germany | 1 | 16 |
| Russia | 1 | 22 |
| U.S.A. | 1 | 12 |
In May you received postcards from...
| Country | Received | Travel (avg) |
| Germany | 2 | 9 |
| Australia | 1 | 10 |
| Canada | 1 | 8 |
| France | 1 | 10 |
| Italy | 1 | 10 |
Top 3 favorite postcards
| In April you sent postcards to...
In April you received postcards from...
|
Top 3 favorite postcards
| Hello PM20! In March your mailbox was happy 5 days! Here are some more statistics about your account in Postcrossing: | ||||||||||||||||||||
| ||||||||||||||||||||
| Country | Sent | Travel (avg) |
| Belarus | 1 | 9 |
| Canada | 1 | 17 |
| Germany | 1 | 35 |
| Netherlands | 1 | 9 |
| Russia | 1 | 24 |
| Country | Received | Travel (avg) |
| Belarus | 2 | 9 |
| India | 1 | 46 |
| Italy | 1 | 7 |
| Netherlands | 1 | 6 |
| Russia | 1 | 33 |
Top 3 favorite postcards
| ||||||||||||||
| Hello PM20! In February your mailbox was happy 4 days! Here are some more statistics about your account in Postcrossing: | ||||||||||||||||||||
| ||||||||||||||||||||
Country distribution
| In February you sent postcards to...
In February you received postcards from...
|
| Hello PM20! In January your mailbox was happy 1 day! Here are some more statistics about your account in Postcrossing: | ||||||||||||||||||||
| ||||||||||||||||||||
Country distribution
| In January you sent postcards to...
In January you received postcards from...
|
Top 3 favorite postcards
| ||||||||
Dostaliśmy podziękowania za pierwsze kartki, które dotarły do adresatów!
| |
| Evgeniya(Zhenya) wrote you a message: |
| “Hello!!!!Thank you for the postcard it really liked me))))” |

| | SpunktDpunkt wrote you a message: |
| “Deutsch Englisch Französisch Hallo an alle Hello to all |

| | Lydia wrote you a message: |
| “Hello Busy Bees, |

| | Tatiana wrote you a message: |
| “Thanks fot the nice postcard! It's amazing! Have a nice summer!!!” |

| | Pam wrote you a message: |
| “Thank you all so much for the post card! * my favourite animal is our sweet puppy and her name is Bella.” |
| ||||
|
Nasze kartki pocztowe spodobały się odbiorcom i nie tylko…
Hello PM20!
One of your postcards is a favorite!
| | Postcard PL-913591 (sent) is a favorite of: |
|
| Postcard PL-901217 (sent) is a favorite of: |
|
| Postcard PL-913593 (sent) is a favorite of:
|
|
| Postcard PL-913597 (sent) is a favorite of: |
| Hello PM20! In 2016 your mailbox was happy 8 days! Here are some more statistics about your account in Postcrossing. |
| Country | Sent | Travel (avg) |
| Russia | 3 | 56 |
| U.S.A. | 3 | 30 |
| Belarus | 2 | 15 |
| Germany | 2 | 18 |
| China | 1 | 68 |
| Malaysia | 1 | 35 |
| New Zealand | 1 | 12 |
| Switzerland | 1 | 22 |
| Taiwan | 1 | 29 |
| Country | Received | Travel (avg) |
| Russia | 4 | 31 |
| Germany | 2 | 64 |
| Estonia | 1 | 11 |
| Finland | 1 | 13 |
| Malaysia | 1 | 34 |
| Netherlands | 1 | 10 |
| Taiwan | 1 | 39 |
| U.S.A. | 1 | 11 |
| Ukraine | 1 | 21 |






1 favourite 




Kubusie
Biedronki
Motylki
Pszczółki
Zajączki
Jesteśmy PRZEDSZKOLEM DALTOŃSKIM!
Działania prozdrowotne
POSTCROSSING
































